Public Swimming & Pool Programming
This schedule will run from May 23rd until June 28th, 2026.
*July and August schedule will be released at the end of June*
Start Dates:
Private Rentals: May 30th
Private Lessons: June 6th
Wednesday Lessons: May 27th
| Daily Swimming Rate | |
| Preschool (0-6) | Free of Charge |
| Child (7-12) | $ 6.75 |
| Youth (13-18) | $ 7.75 |
| Adult | $ 10.25 |
| Senior | $ 7.75 |
| Family | $ 23.75 |
| Season pass Rates | |
| Child | $ 141.50 |
| Youth | $ 157.50 |
| Adult | $ 186.50 |
| Senior | $ 157.50 |
| Family | $ 396.25 |
| 10 Pass Punch Cards Rates | |
| Child | $ 51.75 |
| Youth | $ 64.25 |
| Adult | $ 87.75 |
| Senior | $ 64.25 |



